<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Semi Truths</title>
	<atom:link href="http://semitrue.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://semitrue.com/blog</link>
	<description>A semi-regular weblog dedicated to Truth, Justice, and American Cheese...!</description>
	<pubDate>Tue, 12 Feb 2008 17:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>I Choose Obama</title>
		<link>http://semitrue.com/blog/2008/02/01/i-choose-obama/</link>
		<comments>http://semitrue.com/blog/2008/02/01/i-choose-obama/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:35:25 +0000</pubDate>
		<dc:creator>semi</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://semitrue.com/blog/2008/02/01/i-choose-obama/</guid>
		<description><![CDATA[Although we&#8217;ve known for some time that it might come to this, it is only now starting to settle on me that the next Democratic candidate for President will be either a woman or an African-American. It is a stunning turn of events. As I have watched the process these past few months, and sensed [...]]]></description>
		<wfw:commentRss>http://semitrue.com/blog/2008/02/01/i-choose-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth Out Of Balance</title>
		<link>http://semitrue.com/blog/2008/01/25/earth-out-of-balance/</link>
		<comments>http://semitrue.com/blog/2008/01/25/earth-out-of-balance/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:48:53 +0000</pubDate>
		<dc:creator>semi</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://semitrue.com/blog/2008/01/25/earth-out-of-balance/</guid>
		<description><![CDATA[Four years ago, the American Geophysical Union released a statement about human impact on the global environment. The 744 word document began with the sentence “Human activities are increasingly altering the Earth&#8217;s climate.”
In a revised position statement issued today, the society offered additional evidence that recent changes in climate are attributable to human activity. The [...]]]></description>
		<wfw:commentRss>http://semitrue.com/blog/2008/01/25/earth-out-of-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kucinich coming to CVille</title>
		<link>http://semitrue.com/blog/2007/11/27/kucinich-coming-to-cville/</link>
		<comments>http://semitrue.com/blog/2007/11/27/kucinich-coming-to-cville/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:53:01 +0000</pubDate>
		<dc:creator>semi</dc:creator>
		
		<category><![CDATA[Charlottesville]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://semitrue.com/blog/2007/11/27/kucinich-coming-to-cville/</guid>
		<description><![CDATA[Representative Dennis Kucinich (D-Ohio), Presidential candidate for the Democratic nomination, is coming to Charlottesville on Friday, December 7th. As reported in the Daily Progress &#8220;Kucinich is the only Democratic presidential candidate who currently favors impeachment of both Vice President Dick Cheney and President Bush&#8221;. Kucinich will be speaking that Friday evening at the Albemarle County [...]]]></description>
		<wfw:commentRss>http://semitrue.com/blog/2007/11/27/kucinich-coming-to-cville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comic Presidential Timing</title>
		<link>http://semitrue.com/blog/2007/10/17/comic-presidential-timing/</link>
		<comments>http://semitrue.com/blog/2007/10/17/comic-presidential-timing/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:55:26 +0000</pubDate>
		<dc:creator>semi</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://semitrue.com/blog/2007/10/17/comic-presidential-timing/</guid>
		<description><![CDATA[Several outlets are buzzing with the news about Stephen Colbert&#8217;s Presidential bid. It&#8217;s all a big joke, of course, and many are drawing comparisons to Pat Paulsen&#8217;s continuing runs for President  (in a box somewhere, I&#8217;m sure I must still have some &#8220;Pat Paulsen for President&#8221; pins). Neither, however, were the first comedian to [...]]]></description>
		<wfw:commentRss>http://semitrue.com/blog/2007/10/17/comic-presidential-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Black and White and Red all over?</title>
		<link>http://semitrue.com/blog/2007/09/12/what-is-black-and-white-and-red-all-over/</link>
		<comments>http://semitrue.com/blog/2007/09/12/what-is-black-and-white-and-red-all-over/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 19:14:20 +0000</pubDate>
		<dc:creator>semi</dc:creator>
		
		<category><![CDATA[Charlottesville]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://semitrue.com/blog/2007/09/12/what-is-black-and-white-and-red-all-over/</guid>
		<description><![CDATA[Media Matters has published an interesting report documenting that &#8220;in paper after paper, state after state, and region after region, conservative syndicated columnists get more space than their progressive counterparts.&#8221; The report includes a link to a neat little script where you can plug in your local paper and get the results of their study. [...]]]></description>
		<wfw:commentRss>http://semitrue.com/blog/2007/09/12/what-is-black-and-white-and-red-all-over/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
